- 14th June 2010 10:55am
Poll was open from 14th June 2010 12:00am until 11th July 2010 12:00am.
The poll is now closed.
| Aysgarth Falls | 7% | ||
| Bolton Abbey | 7% | ||
| Druids Temple, near Masham | 6% | ||
| Forbidden Corner | 7% | ||
| Gayle Mill | 5% | ||
| Goredale Scar | 5% | ||
| Grizedale Forrest | 4% | ||
| Hardcastle Crag, Hebden Bridge | 4% | ||
| Harewood House | 5% | ||
| Hesketh Farm Park | 7% | ||
| Ingleton Falls | 4% | ||
| Lightwater Valley | 4% | ||
| Ribblehead Viaduct | 4% | ||
| Skipton Castle | 4% | ||
| Skipton Castle Woods | 4% | ||
| South Lakes Animal Park | 4% | ||
| Stump Cross Caverns | 4% | ||
| Walking any of the Three Peaks | 4% | ||
| Weardale Railway | 8% | ||
| Whitescar Cave | 4% |







